All Size Chart

Use the chart below to figure out your size. Check out our size range when you choose your size online.

* All measurements stated are body measurements, not garment measurements.

Regular Fit Pants

Inches Waist Hips Thigh Length
XS 26-32 41 24 37
S 28-34 43 25 37.5
M 30-36 45 25.5 38.5
L 32-38 46 26 39.5
XL 34-40 47 27 40.5

 

Loose Fit Pants

Inches Waist Hips Thigh Length
S 26-34 43 25 37.5
M 28-36 45 26 38
L 30-38 47 27.5 38.5
XL 32-40 49 28 39
XXL 34-42 50 29 39.5

 

Sweatshirt and Hoodies

CM Back Length Chest Sleeve Shoulder
S 67 59.5 54 63
M 69 61.5 55 65
L 71 63.5 56 67
XL 73 65.5 57 69
XXL 75 67.5 58 71

Shirt

CM Shoulder Chest Sleeve Back
S 52 63 58 74
M 54 65.5 59 76
L 56 68 60 78
XL 58 70.5 61 80
XXL 60 73 62 82